Product Range
| Common Name | Color Index No. | Shade | |
| D & C Red 6 Ba Lake | 15850:2 | ||
| D & C Red 7 Ca Lake | 15850:1 | ||
| D & C Red 21 Al Lake | 45380:3 | ||
| D & C Red 27 Al Lake | 45410:2 | ||
| D & C Red 30 Lake | 73360 | ||
| D & C Red 33 Lake | 17200:1 | ||
| D & C Red 34 Lake | 15880:1 | ||
| FD & C Red 40 Lake | 16035:1 | ||
| FD & C Yellow 5 Lake | 19140:1 | ||
| FD & C Yellow 6 Lake | 15985:1 | ||
| D & C Yellow 10 Lake | 47005:1 | ||
| FD & C Blue 1 Lake | 42090:2 | ||
| D & C Red 6 Na Salt | 15850 | ||
| D & C Red 7 Ca Salt | 15850:1 | ||
| D & C Red 34 Ca Salt | 15880:1 | ||
| D & C Red 36 | 12085 |
* All above lakes are available in various strength
* Neelikon also offers customized blends as per requirements from customer.
Inorganic Pigments
| Common Name | Color Index No. | Shade | |
| Red Iron Oxide | 77491 | ||
| Yellow Iron Oxide | 77492 | ||
| Black Iron Oxide | 77499 | ||
| Brown Iron Oxide# | 77491,77492,77499 | ||
| Ferric Ammonium Ferrocyanide | 77510 | ||
| Ultramarine Blue | 77007 | ||
| Ultramarine Pink | 77007 | ||
| Ultramarine Violet | 77007 | ||
| Manganese Violet | 77742 | ||
| Chromium Hydroxide Green | 77289 | ||
| Chromium Oxide Green | 77288 | ||
| Titanium Dioxide | 77891 | ||
| Carbon Black | 77266 |
# Neelikon offers various customized shades as per customer's requirement.
* Neelikon also offers customized blends as per requirements from customer.




0 comments :
Post a Comment